CNC Machined Aluminum Threaded Adjustment Ring|Precision 39×29mm Regulating Collar|Custom Round Spacer Bushing
商品の詳細:
起源の場所: | 中国 福建 |
ブランド名: | Customized |
証明: | ISO9001:2015 |
モデル番号: | カスタマイズ |
お支払配送条件:
最小注文数量: | 1000個 |
---|---|
価格: | Price can be discussed |
パッケージの詳細: | 商品のパッケージサイズ変更に応じてカスタマイズされたパッケージングサービス |
受渡し時間: | 15営業日 |
支払条件: | T/T |
供給の能力: | 1〜1000個 14日 |
詳細情報 |
|||
物質的能力: | アルミ,銅,ステンレス鋼,銅 | リードタイム: | 15~25営業日 |
---|---|---|---|
プロセス: | 旋削、CNC加工 | 機械加工も非機械加工: | cnc加工 |
許容性: | 0.01mm | 種類: | 他の機械加工サービス,回転 |
Keyword: | CNC加工 高精度 | 製品名: | 冷たい方向の部品 |
サービス: | オーダーメイドOEM | 素材: | アルミ,銅,ステンレス鋼 |
マイクロ 機械 加工 か ない か: | マイクロ機械加工 | 色: | どんな色でも |
製品の説明
Product Description:
This CNC machined aluminum adjustment ring is designed for use in mechanical systems requiring precise axial control or component spacing. With a 39mm outer diameter and 29mm height, the part features both internal and external threads, allowing it to be securely installed or integrated within double-threaded assemblies.
The product is manufactured from high-grade aluminum alloy, offering exceptional strength-to-weight ratio, corrosion resistance, and ease of installation. Its polished surface enhances both appearance and smooth thread engagement, ensuring minimal resistance during fine adjustments or repeated use.
Common applications include telescopic structures, modular brackets, precision clamps, and mechanical linkages where accurate positioning is critical. Whether it’s used to lock components in place or fine-tune tolerances, this regulating ring plays a vital role in maintaining stability and structural integrity.
Custom threading, surface finishes (such as anodizing), or dimensional modifications can be provided upon request. All parts are processed in a facility certified to ISO9001 standards, ensuring consistency and reliability for your engineering needs.
Project Description | |
Design/size according to customer's sample or drawing | |
Material | |
Copper | H59 H62 lead-free copper and purple copper, etc. |
Titanium | TC4 (TiAl6v4, grade 5). |
Alloy steel | 15Cr, 20Cr, 42CrMo |
Aluminum | 6061, 6063, 6082, 7075, 5052, A380, etc. |
Plastics | POM, paraformaldehyde, nylon |
Steel | Mild steel, carbon steel, 4140, 4340, Q235, Q345B, 20#, 45#, etc. |
Stainless steel | SS303, SS304, (SS304 food grade), SS316, SS316L, SUS430, SS416SS201, SS301, |
Other | |
Surface treatment | Transparent anodizing, color anodizing (color code required, actual samples to prevent color difference), chemical film, passivation, polishing, chrome plating, sandblasting, laser engraving, zinc plating, black oxide, nickel plating, chrome plating, carburizing, heat treatment |
Test Equipment | Rockwell Hardness TesterSalt Spray TesterRoughness TesterCloud Disc High Speed Tester SP-T300 |