Aluminum Speaker Adjustment Collar|CNC Threaded Ring for Acoustic Mounting|Precision 39×29mm Spacer for Audio Hardware
商品の詳細:
起源の場所: | 中国 福建 |
ブランド名: | Customized |
証明: | ISO9001:2015 |
モデル番号: | カスタマイズ |
お支払配送条件:
最小注文数量: | 1000個 |
---|---|
価格: | Price can be discussed |
パッケージの詳細: | 商品のパッケージサイズ変更に応じてカスタマイズされたパッケージングサービス |
受渡し時間: | 15営業日 |
支払条件: | T/T |
供給の能力: | 1〜1000個 14日 |
詳細情報 |
|||
リードタイム: | 15~25営業日 | マイクロ 機械 加工 か ない か: | マイクロ機械加工 |
---|---|---|---|
色: | どんな色でも | プロセス: | 旋削、CNC加工 |
機械加工も非機械加工: | cnc加工 | 許容性: | 0.01mm |
種類: | 他の機械加工サービス,回転 | Keyword: | CNC加工 高精度 |
製品名: | 冷たい方向の部品 | 物質的能力: | アルミ,銅,ステンレス鋼,銅 |
サービス: | オーダーメイドOEM | 材料: | アルミ,銅,ステンレス鋼 |
製品の説明
Product Description
This aluminum adjustment collar is specially engineered for speaker and acoustic hardware applications, providing precise depth control and secure thread engagement. With dimensions of 39mm in diameter and 29mm in height, the part features a smooth cylindrical body and fine-pitch internal and external threads, optimized for tight mounting in audio assemblies.
Crafted from lightweight, corrosion-resistant aluminum alloy, this regulating ring helps stabilize speaker enclosures, horn adapters, or threaded interface mounts. Its high machining precision ensures seamless integration and minimal vibration, which is essential for preserving audio clarity and mechanical durability.
The component is CNC machined with clean thread edges and a polished finish, enhancing the aesthetic appeal and functionality in high-end speaker builds. Its modular design allows for easy installation, replacement, or calibration of acoustic components without damaging surrounding parts.
Custom thread sizes, anodized finishes, and logo engraving are available upon request. Ideal for use in home theater systems, professional stage equipment, or automotive speaker installations, this ring supports reliable acoustic tuning and fixture stability.
Project Description | |
Design/size according to customer's sample or drawing | |
Material | |
Copper | H59 H62 lead-free copper and purple copper, etc. |
Titanium | TC4 (TiAl6v4, grade 5). |
Alloy steel | 15Cr, 20Cr, 42CrMo |
Aluminum | 6061, 6063, 6082, 7075, 5052, A380, etc. |
Plastics | POM, paraformaldehyde, nylon |
Steel | Mild steel, carbon steel, 4140, 4340, Q235, Q345B, 20#, 45#, etc. |
Stainless steel | SS303, SS304, (SS304 food grade), SS316, SS316L, SUS430, SS416SS201, SS301, |
Other | |
Surface treatment | Transparent anodizing, color anodizing (color code required, actual samples to prevent color difference), chemical film, passivation, polishing, chrome plating, sandblasting, laser engraving, zinc plating, black oxide, nickel plating, chrome plating, carburizing, heat treatment |
Test Equipment | Rockwell Hardness TesterSalt Spray TesterRoughness TesterCloud Disc High Speed Tester SP-T300 |